Product Description
Cooper Street Walk The Wire Dress Fringe
Size Guide
COOPER ST SIZING GUIDE
BASE MEASUREMENTS - DRESSES, TOPS, BOTTOMS (in cm)
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| BUST | 81.5 | 84 | 89 | 94 | 99 | 104 |
| WAIST | 64.5 | 67 | 72 | 77 | 82 | 87 |
| HIP | 91.5 | 94 | 99 | 104 | 109 | 114 |
INTERNATIONAL SINGLE SIZE CONVERSION
| AU | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 | 6 | 8 | 10 |
BUST Place measuring tape under your arms and measure the fullest part of your body (keep measuring tape horizontal).
WAIST Measure around your natural waist line. This will be the narrowest part of your torso above your belly button and below your ribcage.
HIPS Put your legs together and measure around the fullest point of your hip area - approximately nine inches below your natural waistline.
